XP95 Marine Flame Detector (UV/IR2) – Base Mounted
- Original manufacturer
- Apollo
- Name
- XP95 Marine Flame Detector (UV/IR2) – Base Mounted
- Model
- Not provided by manufacturer
- Part number
- 55000-028MAR
Supply availability and delivery time require confirmation. A catalog reference does not imply stock.
Specifications
| Manufacturer approvals / certifications | LR |
|---|---|
| Chamber Type | Chevron |
| Field Of View | 90° |
| Humidity | 0% to 95% (no condensation or icing) |
| Humidity (max) | 95%, RH |
| Humidity (min) | 0%, RH |
| Humidity Note | no condensation or icing |
| Ip Rating Value | IP66 |
| Maximum Power-up Time | 4 seconds |
| Operating Temperature (max) | 70°C |
| Operating Temperature (max) | 158°F |
| Operating Temperature (min) | -40°C |
| Operating Temperature (min) | -40°F |
| Power-up Surge Current | 9mA |
| Protocol Voltage | 5 to 9V peak to peak |
| Protocol Voltage (max) | 9V |
| Protocol Voltage (min) | 5V |
| Range Of View (at 25m) | 0.1m² n-heptane |
| Sensing Window Material | Quartz |
| Sensing Window Thickness | 2mm |
| Sensitivity | High-Class 1, Low-Class 3 |
| Spectral Response (max) – Ir | 2.7μm |
| Spectral Response (min) – Ir | 0.75μm |
| Spectral Response – Ir | 0.75 to 2.7μm |
| Storage Temperature | -40 to 70°C |
| Storage Temperature (max) | 70°C |
| Storage Temperature (min) | -40°C |
| Supply Voltage (vmin-vmax) | 17 to 28V dc |
| Supply Voltage (max) | 28V dc |
| Supply Voltage (min) | 17V dc |
| Colour | White |
| Materials Housing | Polycarbonate |
| Materials Terminals | Nickel plated stainless steel |
| Operating Temperature | -40 to 70°C |
| Operating Temperature | -40 to 158°F |
| Quiescent Current | 2500μA |
| Standards | EN 54-10 |
| Warranty | 3 year |
| Depth | 40mm |
| Depth | 1.57in |
| Diameter | 100mm |
| Diameter | 3.94in |
| Weight | 150g |
Compatibility
- Requires technical confirmation; manufacturer compatibility evidence is not provided.
Accessories
- Not provided by manufacturer
Original documents & sources
- PP2401 Marine Intelligent Base Mounted Flame Detectors Datasheet Data sheet
- PP5010 Flame Detector Applications Datasheet Data sheet
- PP2090 Short-Circuit Isolation Datasheet Data sheet
- PP2348 Marine Base mounted UV IR2 Flame Detector Installation Guide Installation guide
- LR – Lloyd's Register EMEA Certification document
- EMC Directive 2014//30/EU_RoHS Directive 2011/65/EU Declaration of Conformity Declaration of Conformity
Source pages
Original manufacturer data retained. Product enquiry and technical sourcing by MAXONE Marine. Last reviewed: Not provided.

